Matches 1 to 6 of 6 for Last Name equals WUNDERLICH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I581 | b. 16 Jan 1813 | Bergnersreuth, Oberfranken, Bavaria ![]() |
2 | ![]() | I253 | b. 26 Sep 1817 | |
3 | ![]() | I227 | b. 2 Mar 1851 | Nerstrand, Minnesota ![]() |
4 | ![]() | I580 | ||
5 | ![]() | I579 | ||
6 | ![]() | I603 | b. 1875 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.