Matches 1 to 20 of 20
# | Notes | Linked to |
---|---|---|
1 | Customer pedigree. | Source (S1)
|
2 | Customer pedigree. | Source (S2)
|
3 | At least one living or private individual is linked to this note - Details withheld. | Olson, M.L.I. (I30)
|
4 | SAUK CENTRE ? Mrs. A. J. Bauernfeind (Sarah R.), 80-year-old resident of Birchdale township, died Thursday morning. She was born in Nearstrand, June 4, 1881, daughter of Mr. and Mrs. Michael Knoph[sic], and raised there. She married A. J. Bauernfeind on June 14, 1910. They moved to St. Paul, where they lived for six years before coming to the Sauk Centre area to farm. Surviving with her husband are the following: one son, Stanley, Minneapolis; one daughter, Mrs. Carlysle Key, Sauk Centre; and two sisters, Mrs. Lilly Stegner, Minneapolis, and Mrs. Laura Woods, Battle Lake. Funeral services will be held at the Methodist church, Sauk Centre with interment in the family lot in Greenwood cemetery. St. Cloud Daily Times (MN). Friday, March 9, 1962. (excerpts) | Knopf, Sarah Rebecca (I40)
|
5 | [Broderbund Family Archive #110, Vol. 1 A-L, Ed. 6, Social Security Death Index: U.S., Date of Import: Jan 1, 1999, Internal Ref. #1.111.6.151589.56] Individual: Long, Pauline Social Security #: 471-76-7191 Issued in: Minnesota Birth date: Dec 24, 1897 Death date: Feb 24, 1988 ZIP Code of last known residence: 55109 Primary location associated with this ZIP Code: Saint Paul, Minnesota | Parizek, Pauline (I77)
|
6 | [Broderbund Family Archive #110, Vol. 1 A-L, Ed. 6, Social Security Death Index: U.S., Date of Import: Jan 4, 1999, Internal Ref. #1.111.6.16091.113] Individual: Bauernfeind, Alvin Social Security #: 472-42-4966 Issued in: Minnesota Birth date: Jul 27, 1881 Death date: Oct 1971 Residence code: Minnesota ZIP Code of last known residence: 56378 Primary location associated with this ZIP Code: Sauk Centre, Minnesota | Bauernfeind, Alvin (I41)
|
7 | [Broderbund Family Archive #110, Vol. 1 A-L, Ed. 6, Social Security Death Index: U.S., Date of Import: Jan 8, 1999, Internal Ref. #1.111.6.84846.67] Individual: Friedman, Samuel Social Security #: 476-44-6778 Issued in: Minnesota Birth date: Sep 28, 1942 Death date: May 1975 | Friedman, Samuel (I279)
|
8 | [Broderbund Family Archive #110, Vol. 2 M-Z, Ed. 6, Social Security Death Index: U.S., Date of Import: Jan 2, 1999, Internal Ref. #1.112.6.124820.21] Individual: Woods, Julius Social Security #: 572-18-4159 Issued in: California Birth date: Oct 27, 1888 Death date: Oct 1976 Residence code: Minnesota ZIP Code of last known residence: 56515 Primary location associated with this ZIP Code: Battle Lake, Minnesota ZIP Code of address where death benefit payment was sent: 56515 Primary location associated with this ZIP Code: Battle Lake, Minnesota | Woods, Julius (I45)
|
9 | [Broderbund Family Archive #110, Vol. 2 M-Z, Ed. 6, Social Security Death Index: U.S., Date of Import: Jan 2, 1999, Internal Ref. #1.112.6.124823.85] Individual: Woods, Laura Social Security #: 501-72-8012 Issued in: North Dakota Birth date: Jul 2, 1889 Death date: Oct 1984 Residence code: Minnesota ZIP Code of last known residence: 56515 Primary location associated with this ZIP Code: Battle Lake, Minnesota | Knopf, Larua Belle (I39)
|
10 | [Broderbund Family Archive #110, Vol. 2 M-Z, Ed. 6, Social Security Death Index: U.S., Date of Import: Jan 2, 1999, Internal Ref. #1.112.6.80223.145] Individual: Skon, George Social Security #: 471-07-6534 Issued in: Minnesota Birth date: Feb 19, 1887 Death date: Mar 1966 Residence code: Minnesota ZIP Code of last known residence: 55108 Primary location associated with this ZIP Code: Saint Paul, Minnesota | Skon, George G. (I219)
|
11 | [Broderbund Family Archive #110, Vol. 2 M-Z, Ed. 6, Social Security Death Index: U.S., Date of Import: Jan 2, 1999, Internal Ref. #1.112.6.80223.152] Individual: Skon, Louise Social Security #: 476-20-9697 Issued in: Minnesota Birth date: Jan 19, 1897 Death date: Aug 1967 Residence code: Minnesota ZIP Code of last known residence: 55101 Primary location associated with this ZIP Code: Saint Paul, Minnesota | Munkholm, Louise (I231)
|
12 | [Broderbund Family Archive #110, Vol. 2 M-Z, Ed. 6, Social Security Death Index: U.S., Date of Import: Jan 2, 1999, Internal Ref. #1.112.6.80223.153] Individual: Skon, Marie Social Security #: 472-76-4166 Issued in: Minnesota Birth date: Oct 23, 1890 Death date: Aug 1973 Residence code: Minnesota ZIP Code of last known residence: 56482 Primary location associated with this ZIP Code: Wadena, Minnesota | Marie (I230)
|
13 | [Broderbund Family Archive #110, Vol. 2 M-Z, Ed. 6, Social Security Death Index: U.S., Date of Import: Jan 2, 1999, Internal Ref. #1.112.6.80223.156] Individual: Skon, Paul Social Security #: 472-16-0649 Issued in: Minnesota Birth date: Jan 24, 1922 Death date: Sep 9, 1995 ZIP Code of last known residence: 33917 Primary location associated with this ZIP Code: Fort Myers, Florida [Broderbund Family Archive #110, Vol. 2 M-Z, Ed. 6, Social Security Death Index: U.S., Date of Import: Jan 4, 1999, Internal Ref. #1.112.6.80223.156] Individual: Skon, Paul Social Security #: 472-16-0649 Issued in: Minnesota Birth date: Jan 24, 1922 Death date: Sep 9, 1995 ZIP Code of last known residence: 33917 Primary location associated with this ZIP Code: Fort Myers, Florida | Skon, Paul Richard (I35)
|
14 | [Broderbund Family Archive #110, Vol. 2 M-Z, Ed. 6, Social Security Death Index: U.S., Date of Import: Jan 4, 1999, Internal Ref. #1.112.6.35379.0] Individual: Olson, Alfred Social Security #: 503-03-9478 Issued in: South Dakota Birth date: May 22, 1884 Death date: Jan 1968 Residence code: South Dakota ZIP Code of last known residence: 57225 Primary location associated with this ZIP Code: Clark, South Dakota | Olson, Alfred (I7)
|
15 | [Broderbund Family Archive #110, Vol. 2 M-Z, Ed. 6, Social Security Death Index: U.S., Date of Import: Jan 4, 1999, Internal Ref. #1.112.6.35464.48] Individual: Olson, Gertrude Social Security #: 503-82-4715 Issued in: South Dakota Birth date: Nov 27, 1889 Death date: Apr 1981 Residence code: South Dakota ZIP Code of last known residence: 57225 Primary location associated with this ZIP Code: Clark, South Dakota | Humphrey, Gertrude Emily (I8)
|
16 | [Broderbund Family Archive #110, Vol. 2 M-Z, Ed. 6, Social Security Death Index: U.S., Date of Import: Jan 4, 1999, Internal Ref. #1.112.6.35571.77] Individual: Olson, Rose Social Security #: 470-12-1235 Issued in: Minnesota Birth date: Jun 26, 1918 Death date: Mar 1977 ZIP Code of address where death benefit payment was sent: 55109 Primary location associated with this ZIP Code: Saint Paul, Minnesota | Skon, Rose Marquerite (I6)
|
17 | [Broderbund Family Archive #110, Vol. 2 M-Z, Ed. 6, Social Security Death Index: U.S., Date of Import: Jan 4, 1999, Internal Ref. #1.112.6.80223.141] Individual: Skon, Arthur Social Security #: 474-52-4043 Issued in: Minnesota Birth date: Jan 2, 1944 Death date: Jan 1970 Residence code: Minnesota ZIP Code of last known residence: 55113 Primary location associated with this ZIP Code: Saint Paul, Minnesota | Skon, Arthur (I234)
|
18 | [Broderbund Family Archive #110, Vol. 2 M-Z, Ed. 6, Social Security Death Index: U.S., Date of Import: Jan 9, 1999, Internal Ref. #1.112.6.35547.178] Individual: Olson, Olea Social Security #: 398-42-6110 Issued in: Wisconsin Birth date: May 25, 1883 Death date: Jul 1976 Residence code: Wisconsin ZIP Code of last known residence: 54812 Primary location associated with this ZIP Code: Barron, Wisconsin | Olson, Ole (I282)
|
19 | [Broderbund Family Archive #110, Vol. 2 M-Z, Ed. 6, Social Security Death Index: U.S., Date of Import: Jan 9, 1999, Internal Ref. #1.112.6.61065.123] Individual: Rockstroh, Winifred Social Security #: 473-16-3287 Issued in: Minnesota Birth date: Jun 18, 1900 Death date: Jan 18, 1992 | Woodworth, Winnfred (I54)
|
20 | [Broderbund Family Archive #110, Vol. 2 M-Z, Ed. 6, Social Security Death Index: U.S., Date of Import: Jan 9, 1999, Internal Ref. #1.112.6.80223.154] Individual: Skon, Marvin Social Security #: 471-07-0016 Issued in: Minnesota Birth date: May 29, 1918 Death date: Jul 1976 | Skon, Marvin (I275)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Steve.