Matches 1 to 11 of 11 for Last Name equals WOKAL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I484 | ||
2 | ![]() | I99 | ||
3 | ![]() | I96 | ||
4 | ![]() | I112 | ||
5 | ![]() | I95 | ||
6 | ![]() | I97 | ||
7 | ![]() | I103 | ||
8 | ![]() | I106 | ||
9 | ![]() | I98 | ||
10 | ![]() | I107 | ||
11 | ![]() | I101 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.