
Matches 1 to 9 of 9 for Last Name equals MUNKHOLM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Munkholm, Karen Pedersen | I547 | b. 1806 | Knubbening, Skibet, Sogn, Denmark |
| 2 | Munkholm, Karen Pedersen | I739 | b. 1806 | Knubbening, Skibet, Sogn, Denmark |
| 3 | Munkholm, Louise | I231 | b. 19 Jan 1897 | Minnesota |
| 4 | Munkholm, Louise | I737 | b. WFT Est 1852-1915 | |
| 5 | Munkholm, Mads Pedersen | I548 | ||
| 6 | Munkholm, Peter Aorensen | I546 | b. 1806 | Hoscholt Houer Sogn, Denmark |
| 7 | Munkholm, Peter Aorensen | I738 | b. 1806 | Hoscholt Houer Sogn, Denmark |
| 8 | Munkholm, Peter Pedersen | I544 | b. | Hoscholt Houer Sogn, Denmark |
| 9 | Munkholm, Peter Pedersen | I735 | b. WFT Est 1826-1872 | Hoscholt Houer Sogn, Denmark |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.