
Matches 1 to 7 of 7 for Last Name equals MAGNUSSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Magnusson, Charles | I242 | ||
| 2 | Magnusson, Cristina | I243 | ||
| 3 | Magnusson, Emma Louise | I246 | ||
| 4 | Magnusson, Ingrid Sophia | I217 | b. 24 Jan 1852 | |
| 5 | Magnusson, Johannes | I240 | b. 23 Feb 1821 | Lilla Sanabro |
| 6 | Magnusson, Maria | I244 | ||
| 7 | Magnusson, Sara | I245 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.