
Matches 1 to 21 of 21 for Last Name equals LEWIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lewis, Arthur | I82 | ||
| 2 | Lewis, Arthur Clayton | I19 | b. 28 Apr 1912 | St. Paul |
| 3 | Lewis, Arthur Raymond | I17 | b. 4 Dec 1885 | Moorhead, MN |
| 4 | Lewis, Barbara | I83 | ||
| 5 | Lewis, D.K. | I2 | ||
| 6 | Lewis, Emory | I392 | ||
| 7 | Lewis, Howard | I530 | ||
| 8 | Lewis, Ida | I695 | ||
| 9 | Lewis, Jackie | I80 | ||
| 10 | Lewis, James Lawrence | I79 | ||
| 11 | Lewis, J.R. | I10 | ||
| 12 | Lewis, J. | I93 | ||
| 13 | Lewis, J. | I92 | ||
| 14 | Lewis, J.L. | I20 | ||
| 15 | Lewis, Kristin | I86 | ||
| 16 | Lewis, Luther | I64 | b. 1850 | NY |
| 17 | Lewis, Peter | I85 | ||
| 18 | Lewis, Stella | I696 | ||
| 19 | Lewis, S. | I23 | ||
| 20 | Lewis, T. | I94 | ||
| 21 | Lewis, William Earl | I21 | b. 29 Jul 1916 | Lidgerwood, ND |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.