Matches 1 to 16 of 16 for Last Name equals KNOPF
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I38 | b. 5 Aug 1870 | Nerstrand, Minnesota ![]() |
2 | ![]() | I558 | ||
3 | ![]() | I254 | b. Feb 1808 | Alsace-lorraine ![]() |
4 | ![]() | I37 | b. 1 Apr 1875 | Nerstrand, Minnesota ![]() |
5 | ![]() | I33 | b. 8 Mar 1886 | Nerstrand, Minnesota ![]() |
6 | ![]() | I306 | b. 13 Mar 1872 | Nerstrand, Minnesota ![]() |
7 | ![]() | I308 | b. 14 Apr 1877 | Nerstrand, Minnesota ![]() |
8 | ![]() | I307 | b. 18 Apr 1873 | Nerstrand, Minnesota ![]() |
9 | ![]() | I305 | ||
10 | ![]() | I575 | b. Between 1760 and 1785 | |
11 | ![]() | I310 | b. 25 Sep 1883 | Nerstrand, Minnesota ![]() |
12 | ![]() | I39 | b. 2 Jul 1889 | Nerstrand, Minnesota ![]() |
13 | ![]() | I533 | ||
14 | ![]() | I309 | b. 2 Mar 1879 | |
15 | ![]() | I36 | b. 1847 | Nerstrand, Minnesota ![]() |
16 | ![]() | I40 | b. 4 Jun 1881 | Nerstrand, Minnesota ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.