
Matches 1 to 16 of 16 for Last Name equals KNOPF
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Knopf, Aaron Benjam | I38 | b. 5 Aug 1870 | Nerstrand, Minnesota |
| 2 | Knopf, Adam | I558 | ||
| 3 | Knopf, Adam | I254 | b. Feb 1808 | Alsace-lorraine |
| 4 | Knopf, Clara Leirna | I37 | b. 1 Apr 1875 | Nerstrand, Minnesota |
| 5 | Knopf, Cora Irene | I33 | b. 8 Mar 1886 | Nerstrand, Minnesota |
| 6 | Knopf, Edward Harrison | I306 | b. 13 Mar 1872 | Nerstrand, Minnesota |
| 7 | Knopf, Edward Hurbard | I308 | b. 14 Apr 1877 | Nerstrand, Minnesota |
| 8 | Knopf, Ella Louise | I307 | b. 18 Apr 1873 | Nerstrand, Minnesota |
| 9 | Knopf, Grant | I305 | ||
| 10 | Knopf, Heinrich A. | I575 | b. Between 1760 and 1785 | |
| 11 | Knopf, Jessie Edward | I310 | b. 25 Sep 1883 | Nerstrand, Minnesota |
| 12 | Knopf, Larua Belle | I39 | b. 2 Jul 1889 | Nerstrand, Minnesota |
| 13 | Knopf, Leona | I533 | ||
| 14 | Knopf, Lilly Ida | I309 | b. 2 Mar 1879 | |
| 15 | Knopf, Michael G. | I36 | b. 1847 | Nerstrand, Minnesota |
| 16 | Knopf, Sarah Rebecca | I40 | b. 4 Jun 1881 | Nerstrand, Minnesota |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.