
Matches 1 to 7 of 7 for Last Name equals FRANZEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Franzen, Alice Karen | I554 | ||
| 2 | Franzen, David Charles | I555 | ||
| 3 | Franzen, D.M. | I543 | ||
| 4 | Franzen, Elaine Janice | I556 | ||
| 5 | Franzen, Karen Janice | I557 | ||
| 6 | Franzen, Merrill Herman | I549 | ||
| 7 | Franzen, Nancy Elizabeth | I553 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.