
Matches 1 to 6 of 6 for Last Name equals BAUERNFEIND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bauernfeind, Alvin | I41 | b. 27 Jul 1881 | |
| 2 | Bauernfeind, Anna Katherine | I583 | b. 29 Nov 1842 | |
| 3 | Bauernfeind, Johann Nicholas | I582 | ||
| 4 | Bauernfeind, John Martin | I584 | ||
| 5 | Bauernfeind, J. | I532 | ||
| 6 | Bauernfeind, Stan | I43 | b. 1909 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.