Matches 1 to 6 of 6 for Last Name equals BAKJORD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I621 | b. 12 Oct 1901 | Norway ![]() |
2 | ![]() | I620 | b. 22 Apr 1900 | Norway ![]() |
3 | ![]() | I619 | b. 17 Apr 1872 | Norway ![]() |
4 | ![]() | I630 | ||
5 | ![]() | I624 | ||
6 | ![]() | I623 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.