Matches 1 to 15 of 15 for First Name contains WILLIAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I170 | ||
2 | ![]() | I482 | ||
3 | ![]() | I464 | ||
4 | ![]() | I598 | ||
5 | ![]() | I593 | ||
6 | ![]() | I190 | ||
7 | ![]() | I21 | b. 29 Jul 1916 | Lidgerwood, ND ![]() |
8 | ![]() | I74 | ||
9 | ![]() | I135 | ||
10 | ![]() | I198 | ||
11 | ![]() | I221 | ||
12 | ![]() | I32 | b. 26 Aug 1893 | St. Paul ![]() |
13 | ![]() | I236 | ||
14 | ![]() | I706 | ||
15 | ![]() | I260 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.