
Matches 1 to 6 of 6 for First Name contains SARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hulett, Sarah | I670 | ||
| 2 | Knopf, Sarah Rebecca | I40 | b. 4 Jun 1881 | Nerstrand, Minnesota |
| 3 | Lillquist, Sarah | I315 | ||
| 4 | Magnusson, Sara | I245 | ||
| 5 | Osborn, Sarah E. | I595 | b. 23 May 1843 | LaFayetta, Indiana |
| 6 | Skon, Sara | I57 | b. 23 Apr |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.