
Matches 1 to 10 of 10 for First Name contains MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armstrong, Mary | I393 | ||
| 2 | Dahl, Mary Louise | I429 | ||
| 3 | Humphrey, Mary Ann | I750 | ||
| 4 | Johnson, Mary Ann | I538 | ||
| 5 | Murphy, Mary Louise | I287 | b. 23 Jan 1926 | Gananoque, Ontario |
| 6 | Nemecek, Mary | I69 | b. 1862 | Kamhajek, near Prague Czechoslovakia |
| 7 | Parizek, Mary | I131 | ||
| 8 | Skon, Mary | I734 | ||
| 9 | Witte, Mary | I81 | ||
| 10 | Wokal, Mary | I98 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.