
Matches 1 to 9 of 9 for First Name contains LOUIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dahl, Mary Louise | I429 | ||
| 2 | Knopf, Ella Louise | I307 | b. 18 Apr 1873 | Nerstrand, Minnesota |
| 3 | Magnusson, Emma Louise | I246 | ||
| 4 | Munkholm, Louise | I231 | b. 19 Jan 1897 | Minnesota |
| 5 | Munkholm, Louise | I737 | b. WFT Est 1852-1915 | |
| 6 | Murphy, Mary Louise | I287 | b. 23 Jan 1926 | Gananoque, Ontario |
| 7 | Olson, Louise | I678 | ||
| 8 | Plummer, Louis | I420 | ||
| 9 | Trinka, Louise | I159 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.