
Matches 1 to 16 of 16 for First Name contains JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cosford, James | I762 | b. Apr 1830 | |
| 2 | Goodman, James | I157 | ||
| 3 | Goodman, James | I415 | ||
| 4 | Hulett, Edward James | I596 | ||
| 5 | Lewis, James Lawrence | I79 | ||
| 6 | Long, James | I127 | ||
| 7 | Olson, James C | I291 | ||
| 8 | Olson, James Elliott | I290 | ||
| 9 | Parizek, James | I76 | ||
| 10 | Parizek, James Wenzel | I68 | b. 1862 | Dubra Puda, Bohemia, Austria or Kourirn Czechoslovakia |
| 11 | Phelps, Edward James | I759 | ||
| 12 | Skon, James | I56 | b. 24 Jan | |
| 13 | Stewaret, James | I62 | b. 1850 | Jamestown NY |
| 14 | Stewart, James Elmer | I14 | b. 1885 | River Falls, WI |
| 15 | Swanson, James | I379 | ||
| 16 | Swindaman III, Robert James | I792 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.