Matches 1 to 26 of 26 for First Name contains ED
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I384 | b. 1878 | |
2 | ![]() | I522 | ||
3 | ![]() | I405 | ||
4 | ![]() | I596 | ||
5 | ![]() | I122 | ||
6 | ![]() | I306 | b. 13 Mar 1872 | Nerstrand, Minnesota ![]() |
7 | ![]() | I308 | b. 14 Apr 1877 | Nerstrand, Minnesota ![]() |
8 | ![]() | I310 | b. 25 Sep 1883 | Nerstrand, Minnesota ![]() |
9 | ![]() | I616 | b. 23 Mar 1843 | Bardo, Norway ![]() |
10 | ![]() | I403 | ||
11 | ![]() | I489 | ||
12 | ![]() | I547 | b. 1806 | Knubbening, Skibet, Sogn, Denmark ![]() |
13 | ![]() | I739 | b. 1806 | Knubbening, Skibet, Sogn, Denmark ![]() |
14 | ![]() | I548 | ||
15 | ![]() | I544 | b. | Hoscholt Houer Sogn, Denmark ![]() |
16 | ![]() | I735 | b. WFT Est 1826-1872 | Hoscholt Houer Sogn, Denmark ![]() |
17 | ![]() | I7 | b. 22 May 1884 | Sweden ![]() |
18 | ![]() | I151 | ||
19 | ![]() | I139 | ||
20 | ![]() | I18 | b. 19 Sep 1886 | Lidgerwood, ND ![]() |
21 | ![]() | I116 | ||
22 | ![]() | I759 | ||
23 | ![]() | I274 | ||
24 | ![]() | I686 | ||
25 | ![]() | I350 | b. 1918 | Chicago IL ![]() |
26 | ![]() | I54 | b. 18 Jun 1900 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.