
Matches 1 to 26 of 26 for First Name contains ED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Collier, Frederick | I384 | b. 1878 | |
| 2 | Falzone, Ted | I522 | ||
| 3 | Gaines, Edward | I405 | ||
| 4 | Hulett, Edward James | I596 | ||
| 5 | Ingstad, Fred | I122 | ||
| 6 | Knopf, Edward Harrison | I306 | b. 13 Mar 1872 | Nerstrand, Minnesota |
| 7 | Knopf, Edward Hurbard | I308 | b. 14 Apr 1877 | Nerstrand, Minnesota |
| 8 | Knopf, Jessie Edward | I310 | b. 25 Sep 1883 | Nerstrand, Minnesota |
| 9 | Knudson, Frederikke | I616 | b. 23 Mar 1843 | Bardo, Norway |
| 10 | Lyndholm, Mildred | I403 | ||
| 11 | McKown, Meredith | I489 | ||
| 12 | Munkholm, Karen Pedersen | I547 | b. 1806 | Knubbening, Skibet, Sogn, Denmark |
| 13 | Munkholm, Karen Pedersen | I739 | b. 1806 | Knubbening, Skibet, Sogn, Denmark |
| 14 | Munkholm, Mads Pedersen | I548 | ||
| 15 | Munkholm, Peter Pedersen | I544 | b. | Hoscholt Houer Sogn, Denmark |
| 16 | Munkholm, Peter Pedersen | I735 | b. WFT Est 1826-1872 | Hoscholt Houer Sogn, Denmark |
| 17 | Olson, Alfred | I7 | b. 22 May 1884 | Sweden |
| 18 | Parizek, Edward | I151 | ||
| 19 | Parizek, Mildred | I139 | ||
| 20 | Parizek, Mildred Emily | I18 | b. 19 Sep 1886 | Lidgerwood, ND |
| 21 | Peterick, Ed | I116 | ||
| 22 | Phelps, Edward James | I759 | ||
| 23 | Skon, Mildred | I274 | ||
| 24 | Spurrell, Fred | I686 | ||
| 25 | Thompson, Ed | I350 | b. 1918 | Chicago IL |
| 26 | Woodworth, Winnfred | I54 | b. 18 Jun 1900 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.