
| Name | Daisy Cosford | |
| Gender | Female | |
| Person ID | I751 | My Genealogy |
| Last Modified | 14 Aug 2011 | |
| Father | James Cosford, b. Apr 1830, d. 1914 (Age ~ 83 years) | |
| Mother | Rachel Bowerman, d. ` | |
| Family ID | F248 | Group Sheet | Family Chart |
| Family | Goerge Orton Humphrey | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F245 | Group Sheet | Family Chart | ||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.