
Matches 1 to 15 of 15 for First Name contains ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Andersdoter, Johanna | I241 | b. 17 Sep 1829 | |
| 2 | Bauernfeind, Anna Katherine | I583 | b. 29 Nov 1842 | |
| 3 | Borer, Anna | I176 | ||
| 4 | Brown, Anna | I459 | ||
| 5 | Olson, Anna | I675 | ||
| 6 | Olson, Anna Marie | I283 | b. | Sweden |
| 7 | Parizek, Anna | I132 | ||
| 8 | Parizek, Anna | I140 | ||
| 9 | Peterson, Marianna | I102 | ||
| 10 | Pfefferkorn, Johanna | I436 | ||
| 11 | Pohanka, Anna | I144 | ||
| 12 | Quistad, Anna | I265 | ||
| 13 | Skon, Anna | I220 | ||
| 14 | Skon, Hannah | I222 | ||
| 15 | Wunderlich, Anna Barbara | I581 | b. 16 Jan 1813 | Bergnersreuth, Oberfranken, Bavaria |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.