Matches 1 to 26 of 26 for First Name contains ANN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I241 | b. 17 Sep 1829 | |
2 | ![]() | I583 | b. 29 Nov 1842 | |
3 | ![]() | I582 | ||
4 | ![]() | I176 | ||
5 | ![]() | I459 | ||
6 | ![]() | I206 | ||
7 | ![]() | I750 | ||
8 | ![]() | I538 | ||
9 | ![]() | I770 | ||
10 | ![]() | I240 | b. 23 Feb 1821 | Lilla Sanabro ![]() |
11 | ![]() | I271 | ||
12 | ![]() | I675 | ||
13 | ![]() | I283 | b. | Sweden ![]() |
14 | ![]() | I150 | ||
15 | ![]() | I132 | ||
16 | ![]() | I140 | ||
17 | ![]() | I180 | ||
18 | ![]() | I102 | ||
19 | ![]() | I436 | ||
20 | ![]() | I144 | ||
21 | ![]() | I265 | ||
22 | ![]() | I351 | ||
23 | ![]() | I220 | ||
24 | ![]() | I222 | ||
25 | ![]() | I581 | b. 16 Jan 1813 | Bergnersreuth, Oberfranken, Bavaria ![]() |
26 | ![]() | I22 | b. 1 Feb | North St. Paul, Minnesota ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.