
Matches 1 to 26 of 26 for First Name contains ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Andersdoter, Johanna | I241 | b. 17 Sep 1829 | |
| 2 | Bauernfeind, Anna Katherine | I583 | b. 29 Nov 1842 | |
| 3 | Bauernfeind, Johann Nicholas | I582 | ||
| 4 | Borer, Anna | I176 | ||
| 5 | Brown, Anna | I459 | ||
| 6 | Chapline, Jeannie | I206 | ||
| 7 | Humphrey, Mary Ann | I750 | ||
| 8 | Johnson, Mary Ann | I538 | ||
| 9 | Kettleson, Fannie | I770 | ||
| 10 | Magnusson, Johannes | I240 | b. 23 Feb 1821 | Lilla Sanabro |
| 11 | Oberg, Annette | I271 | ||
| 12 | Olson, Anna | I675 | ||
| 13 | Olson, Anna Marie | I283 | b. | Sweden |
| 14 | Parizek, Ann | I150 | ||
| 15 | Parizek, Anna | I132 | ||
| 16 | Parizek, Anna | I140 | ||
| 17 | Parizek, Annette | I180 | ||
| 18 | Peterson, Marianna | I102 | ||
| 19 | Pfefferkorn, Johanna | I436 | ||
| 20 | Pohanka, Anna | I144 | ||
| 21 | Quistad, Anna | I265 | ||
| 22 | Resom, Ann | I351 | ||
| 23 | Skon, Anna | I220 | ||
| 24 | Skon, Hannah | I222 | ||
| 25 | Wunderlich, Anna Barbara | I581 | b. 16 Jan 1813 | Bergnersreuth, Oberfranken, Bavaria |
| 26 | Young, Jean Ann | I22 | b. 1 Feb | North St. Paul, Minnesota |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.