
Matches 1 to 11 of 11 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bauernfeind, Anna Katherine | I583 | b. 29 Nov 1842 | |
| 2 | Borer, Anna | I176 | ||
| 3 | Brown, Anna | I459 | ||
| 4 | Olson, Anna | I675 | ||
| 5 | Olson, Anna Marie | I283 | b. | Sweden |
| 6 | Parizek, Anna | I132 | ||
| 7 | Parizek, Anna | I140 | ||
| 8 | Pohanka, Anna | I144 | ||
| 9 | Quistad, Anna | I265 | ||
| 10 | Skon, Anna | I220 | ||
| 11 | Wunderlich, Anna Barbara | I581 | b. 16 Jan 1813 | Bergnersreuth, Oberfranken, Bavaria |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.