
Matches 1 to 15 of 15 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bauernfeind, Anna Katherine | I583 | b. 29 Nov 1842 | |
| 2 | Borer, Anna | I176 | ||
| 3 | Brown, Anna | I459 | ||
| 4 | Oberg, Annette | I271 | ||
| 5 | Olson, Anna | I675 | ||
| 6 | Olson, Anna Marie | I283 | b. | Sweden |
| 7 | Parizek, Ann | I150 | ||
| 8 | Parizek, Anna | I132 | ||
| 9 | Parizek, Anna | I140 | ||
| 10 | Parizek, Annette | I180 | ||
| 11 | Pohanka, Anna | I144 | ||
| 12 | Quistad, Anna | I265 | ||
| 13 | Resom, Ann | I351 | ||
| 14 | Skon, Anna | I220 | ||
| 15 | Wunderlich, Anna Barbara | I581 | b. 16 Jan 1813 | Bergnersreuth, Oberfranken, Bavaria |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.