
Matches 1 to 8 of 8 for First Name equals JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cosford, James | I762 | b. Apr 1830 | |
| 2 | Goodman, James | I157 | ||
| 3 | Goodman, James | I415 | ||
| 4 | Long, James | I127 | ||
| 5 | Parizek, James | I76 | ||
| 6 | Skon, James | I56 | b. 24 Jan | |
| 7 | Stewaret, James | I62 | b. 1850 | Jamestown NY |
| 8 | Swanson, James | I379 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.