Matches 1 to 50 of 50 for First Name equals [no first name]
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I314 | ||
2 | ![]() | I576 | ||
3 | ![]() | I158 | ||
4 | ![]() | I396 | ||
5 | ![]() | I395 | ||
6 | ![]() | I367 | ||
7 | ![]() | I507 | ||
8 | ![]() | I769 | ||
9 | ![]() | I212 | ||
10 | ![]() | I203 | ||
11 | ![]() | I281 | b. 2 Nov 1844 | Sweden ![]() |
12 | ![]() | I513 | ||
13 | ![]() | I233 | b. | Roseau, Minnesota ![]() |
14 | ![]() | I671 | ||
15 | ![]() | I506 | ||
16 | ![]() | I61 | ||
17 | ![]() | I370 | ||
18 | ![]() | I100 | ||
19 | ![]() | I525 | ||
20 | ![]() | I346 | ||
21 | ![]() | I213 | ||
22 | ![]() | I721 | ||
23 | ![]() | I761 | ||
24 | ![]() | I343 | ||
25 | ![]() | I708 | ||
26 | ![]() | I587 | ||
27 | ![]() | I353 | ||
28 | ![]() | I718 | ||
29 | ![]() | I572 | ||
30 | ![]() | I230 | b. 23 Oct 1890 | |
31 | ![]() | I688 | ||
32 | ![]() | I348 | ||
33 | ![]() | I691 | ||
34 | ![]() | I714 | ||
35 | ![]() | I724 | ||
36 | ![]() | I273 | ||
37 | ![]() | I66 | b. 1865 | Red Wing, Minnesota ![]() |
38 | ![]() | I697 | ||
39 | ![]() | I565 | ||
40 | ![]() | I175 | ||
41 | ![]() | I529 | ||
42 | ![]() | I676 | b. 1873 | Sweden ![]() |
43 | ![]() | I398 | ||
44 | ![]() | I668 | b. | Taylor ![]() |
45 | ![]() | I105 | ||
46 | ![]() | I709 | ||
47 | ![]() | I156 | ||
48 | ![]() | I602 | b. 30 Aug 1837 | |
49 | ![]() | I643 | ||
50 | ![]() | I694 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.