
Matches 1 to 50 of 50 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I314 | ||
| 2 | Barbara | I576 | ||
| 3 | Barlow | I158 | ||
| 4 | Belza | I396 | ||
| 5 | Bertha | I395 | ||
| 6 | Brenda | I367 | ||
| 7 | Carmen | I507 | ||
| 8 | Delos Turner | I769 | ||
| 9 | Dorothy | I212 | ||
| 10 | Downing | I203 | ||
| 11 | Eva | I281 | b. 2 Nov 1844 | Sweden |
| 12 | Geri | I513 | ||
| 13 | Gladys | I233 | b. | Roseau, Minnesota |
| 14 | Harrid | I671 | ||
| 15 | Harry | I506 | ||
| 16 | Irene | I61 | ||
| 17 | Jamae | I370 | ||
| 18 | Jeanette | I100 | ||
| 19 | Johnson | I525 | ||
| 20 | Judy | I346 | ||
| 21 | Katherine | I213 | ||
| 22 | Kathy | I721 | ||
| 23 | Kaufman | I761 | ||
| 24 | Kaye | I343 | ||
| 25 | Kindler | I708 | ||
| 26 | Kispert | I587 | ||
| 27 | Leona | I353 | ||
| 28 | Linda | I718 | ||
| 29 | Margaret | I572 | ||
| 30 | Marie | I230 | b. 23 Oct 1890 | |
| 31 | Olson | I688 | ||
| 32 | Pat | I348 | ||
| 33 | Pat | I691 | ||
| 34 | Peggy | I714 | ||
| 35 | Peggy | I724 | ||
| 36 | Priedle | I273 | ||
| 37 | Purcell | I66 | b. 1865 | Red Wing, Minnesota |
| 38 | Reser | I697 | ||
| 39 | Rita | I565 | ||
| 40 | Rose | I175 | ||
| 41 | Sara | I529 | ||
| 42 | Severine | I676 | b. 1873 | Sweden |
| 43 | Spyes | I398 | ||
| 44 | Stevens | I668 | b. | Taylor |
| 45 | Susie | I105 | ||
| 46 | Suzzanne | I709 | ||
| 47 | Taylor | I156 | ||
| 48 | Wilhelmina | I602 | b. 30 Aug 1837 | |
| 49 | Williamson | I643 | ||
| 50 | Woodworth | I694 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.