Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bakjord, Frida | 12 Oct 1901 | Norway | I621 |
2 | Bakjord, Henning | 22 Apr 1900 | Norway | I620 |
3 | Bakjord, Jorgen | 17 Apr 1872 | Norway | I619 |
4 | Bakjord, J. | I630 | ||
5 | Bergette, . | I629 | ||
6 | Karlsen, A. | I634 | ||
7 | Karlsen, August | 16 Feb 1895 | Norway | I632 |
8 | Karlsen, F. | I633 | ||
9 | Karlsen, H. | I637 | ||
10 | Karlsen, J. | I635 | ||
11 | Karlsen, J. | I636 | ||
12 | Karlsen, K. | I638 | ||
13 | Nygard, E. | I628 | ||
14 | Nygard, J. | I627 | ||
15 | Nygard, T. | I626 | ||
16 | Nygard, T. | I625 | ||
17 | Olson, Ole J. | 1884 | Norway | I677 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Steve.