Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Knopf, Aaron Benjam | 5 Aug 1870 | Nerstrand, Minnesota | I38 |
2 | Knopf, Clara Leirna | 1 Apr 1875 | Nerstrand, Minnesota | I37 |
3 | Knopf, Cora Irene | 8 Mar 1886 | Nerstrand, Minnesota | I33 |
4 | Knopf, Edward Harrison | 13 Mar 1872 | Nerstrand, Minnesota | I306 |
5 | Knopf, Edward Hurbard | 14 Apr 1877 | Nerstrand, Minnesota | I308 |
6 | Knopf, Ella Louise | 18 Apr 1873 | Nerstrand, Minnesota | I307 |
7 | Knopf, Jessie Edward | 25 Sep 1883 | Nerstrand, Minnesota | I310 |
8 | Knopf, Larua Belle | 2 Jul 1889 | Nerstrand, Minnesota | I39 |
9 | Knopf, Michael G. | 1847 | Nerstrand, Minnesota | I36 |
10 | Knopf, Sarah Rebecca | 4 Jun 1881 | Nerstrand, Minnesota | I40 |
11 | Wunderlich, Margaret | 2 Mar 1851 | Nerstrand, Minnesota | I227 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | A., Martha | 1963 | Nerstrand, Minnesota | I604 |
2 | Knopf, Adam | Nerstrand, Minnesota | I254 | |
3 | Knopf, Michael G. | 28 Nov 1891 | Nerstrand, Minnesota | I36 |
4 | Wilhelmina | 22 Jan 1911 | Nerstrand, Minnesota | I602 |
5 | Wunderlich, John Martin | 15 May 1894 | Nerstrand, Minnesota | I253 |
6 | Wunderlich, Samuel F. | 1948 | Nerstrand, Minnesota | I603 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Steve.