
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Apr 1912 | St. Paul | I19 | |
| 2 | I2 | |||
| 3 | I3 | |||
| 4 | I1 | |||
| 5 | I34 | |||
| 6 | 26 Aug 1893 | St. Paul | I32 | |
| 7 | I53 | |||
| 8 | 24 Jan 1922 | St. Paul | I35 | |
| 9 | 26 Jun 1918 | St. Paul | I6 | |
| 10 | I51 | |||
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1930 | St. Paul | I67 | |
| 2 | 29 Jan 1950 | St. Paul | I33 | |
| 3 | 9 Dec 1958 | St. Paul | I17 | |
| 4 | 21 Mar 1967 | St. Paul | I18 | |
| 5 | 24 Feb 1988 | St. Paul | I77 | |
| 6 | 30 Mar 1977 | St. Paul | I6 | |
| 7 | Sep 1968 | St. Paul | I14 | |
| 8 | St. Paul | I227 | ||
| 9 | St. Paul | I208 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Olson / Skon | 27 Apr 1945 | St. Paul | F1 |
| 2 | Olson / Smith | 1 Jan 1978 | St. Paul | F93 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.