
| Name | George Mooney | |
| Gender | Male | |
| Person ID | I690 | My Genealogy |
| Last Modified | 14 Aug 2011 | |
| Father | George Meyer Mooney, b. 22 Jan 1915, d. 23 Dec 1994 (Age 79 years) | |
| Mother | Hildegard Maetzold, b. 1 Feb 1915, d. 22 Jan 2002 (Age 86 years) | |
| Family ID | F256 | Group Sheet | Family Chart |
| Family | Pat | |||
| Children |
|
|||
| Family ID | F38 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.