Name | Louise Olson | |
Gender | Female | |
Died | Seattle, WA | |
Person ID | I678 | My Genealogy |
Last Modified | 14 Aug 2011 |
Father | Anders Olson, b. 1841, Sweden , d. 1923, Clark SD (Age 82 years) | |
Mother | Severine, b. 1873, Sweden , d. 1926, Clark SD (Age 53 years) | |
Family ID | F209 | Group Sheet | Family Chart |
Family | Willaim Hone | |
Family ID | F233 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Steve.