Name | John Martin Bauernfeind | |
Gender | Male | |
Person ID | I584 | My Genealogy |
Last Modified | 14 Aug 2011 |
Father | Johann Nicholas Bauernfeind | |
Mother | Anna Barbara Wunderlich, b. 16 Jan 1813, Bergnersreuth, Oberfranken, Bavaria , d. 1 Mar 1869, Goodhue County, Minn (Age 56 years) | |
Family ID | F203 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F139 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Steve.