Name | John Woods | |
Born | Between 1910 and 1920 | |
Gender | Male | |
Died | Between 1930 and 1940 | |
Person ID | I537 | My Genealogy |
Last Modified | 14 Aug 2011 |
Father | Julius Woods, b. 27 Oct 1888, d. Oct 1976, Battle Lake, Minnesota (Age 87 years) | |
Mother | Larua Belle Knopf, b. 2 Jul 1889, Nerstrand, Minnesota , d. Oct 1984, Battle Lake, Minnesota (Age 95 years) | |
Family ID | F29 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Steve.