
| Gender | Male | |
| Person ID | I534 | My Genealogy |
| Last Modified | 14 Aug 2011 | |
| Father | Julius Woods, b. 27 Oct 1888, d. Oct 1976, Battle Lake, Minnesota | |
| Mother | Larua Belle Knopf, b. 2 Jul 1889, Nerstrand, Minnesota | |
| Family ID | F29 | Group Sheet | Family Chart |
| Family | Mary Ann Johnson | |||||||||
| Children |
|
|||||||||
| Family ID | F187 | Group Sheet | Family Chart | ||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.