Name | Carlye Key | |
Born | 1908 | |
Gender | Male | |
Died | 1999 | |
Person ID | I44 | My Genealogy |
Last Modified | 23 Aug 2020 |
Father | .J.E. Key | |
Mother | Margaret Hamilton Kells, b. 30 Apr 1879, Sauk Centre, minnesota , d. 25 Oct 1970, Sauk Centre, minnesota (Age 91 years) | |
Family ID | F258 | Group Sheet | Family Chart |
Family | Rosalyn Bauernfiend, b. 1913, d. 1999 (Age 86 years) | |
Married | 1937 | |
Family ID | F28 | Group Sheet | Family Chart |
Headstones |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Steve.