Name | Herman William Skon | |
Born | 26 Aug 1893 | St. Paul |
Gender | Male | |
Died | 16 Apr 1950 | St.Paul |
Person ID | I32 | My Genealogy |
Last Modified | 14 Aug 2011 |
Father | Andrew Johnson Skon, b. 3 Oct 1851, d. 18 Dec 1930 (Age 79 years) | |
Mother | Ingrid Sophia Magnusson, b. 24 Jan 1852, d. 31 Dec 1941 (Age 89 years) | |
Family ID | F84 | Group Sheet | Family Chart |
Family | Cora Irene Knopf, b. 8 Mar 1886, Nerstrand, Minnesota , d. 29 Jan 1950, St. Paul (Age 63 years) | |||||||
Married | Jun 1917 | Long Prairie, Minnesota | ||||||
Children |
|
|||||||
Family ID | F3 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Steve.