Gender | Male | |
Person ID | I285 | My Genealogy |
Last Modified | 14 Aug 2011 |
Father | Karl Selnes, b. 9 Apr 1869, Valberg, Lofoten Norway , d. 2 Mar 1956 (Age 86 years) | |
Mother | Anna Marie Olson, b. Sweden , d. 29 Jul 1914, Saskatchewan | |
Married | 25 Nov 1908 | South Dakota |
Family ID | F106 | Group Sheet | Family Chart |
Family | Mary Louise Murphy, b. 23 Jan 1926, Gananoque, Ontario , d. 7 May 1981 (Age 55 years) | |||||
Children |
|
|||||
Family ID | F107 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Steve.