Name | Anna Marie Olson | |
Born | Sweden ![]() |
|
Gender | Female | |
Died | 29 Jul 1914 | Saskatchewan ![]() |
Person ID | I283 | My Genealogy |
Last Modified | 14 Aug 2011 |
Father | August Olson, b. 4 Dec 1828, sweden ![]() | |
Mother | Eva, b. 2 Nov 1844, Sweden ![]() ![]() | |
Family ID | F11 | Group Sheet | Family Chart |
Family | Karl Selnes, b. 9 Apr 1869, Valberg, Lofoten Norway ![]() | |||
Married | 25 Nov 1908 | South Dakota ![]() |
||
Children |
|
|||
Family ID | F106 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.