Name | Ida Skon | |
Gender | Female | |
Person ID | I270 | My Genealogy |
Last Modified | 14 Aug 2011 |
Father | Andrew Johnson Skon, b. 3 Oct 1851, d. 18 Dec 1930 (Age 79 years) | |
Mother | Ingrid Sophia Magnusson, b. 24 Jan 1852, d. 31 Dec 1941 (Age 89 years) | |
Family ID | F84 | Group Sheet | Family Chart |
Family | Adolpf Charles Oberg, d. Willar | |||
Children |
|
|||
Family ID | F102 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Steve.