Name | Daniel Skon | |
Gender | Male | |
Person ID | I232 | My Genealogy |
Last Modified | 14 Aug 2011 |
Father | Arthur E. Skon, b. 2 Oct 1891, d. 24 Oct 1931, St.Paul, Minn. (Age 40 years) | |
Mother | Louise Munkholm, b. 19 Jan 1897, Minnesota , d. Aug 1967, St. Paul, Minnesota (Age 70 years) | |
Married | Y [1] | |
Family ID | F88 | Group Sheet | Family Chart |
Family | Gladys, b. Roseau, Minnesota | |||||||
Children |
|
|||||||
Family ID | F89 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Steve.