Name | Arthur E. Skon [1] | |
Born | 2 Oct 1891 [1] | |
Gender | Male | |
Died | 24 Oct 1931 | St.Paul, Minn. [1] |
Person ID | I218 | My Genealogy |
Last Modified | 14 Aug 2011 |
Father | Andrew Johnson Skon, b. 3 Oct 1851, d. 18 Dec 1930 (Age 79 years) | |
Mother | Ingrid Sophia Magnusson, b. 24 Jan 1852, d. 31 Dec 1941 (Age 89 years) | |
Family ID | F84 | Group Sheet | Family Chart |
Family | Louise Munkholm, b. 19 Jan 1897, Minnesota , d. Aug 1967, St. Paul, Minnesota (Age 70 years) | |||||||
Married | Y [1] | |||||||
Children |
|
|||||||
Family ID | F88 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Steve.