Name | Anna Parizek | |
Gender | Female | |
Person ID | I132 | My Genealogy |
Last Modified | 14 Aug 2011 |
Father | Mathew Parizek, b. 1820, Kourim, Czechoslovakia , d. 1898, Bohrmia, Czechoslovakia (Age 78 years) | |
Mother | Barbara Machacek, b. Between 1820 and 1821, Czechoslovakia , d. 5 Jan 1906, lidgerwood, ND (Age ~ 86 years) | |
Married | 1844 | |
Family ID | F44 | Group Sheet | Family Chart |
Family | Joseph Brand | |||||||||||
Children |
|
|||||||||||
Family ID | F72 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Steve.