Name | Frank Parizek | |
Gender | Male | |
Person ID | I130 | My Genealogy |
Last Modified | 14 Aug 2011 |
Father | Mathew Parizek, b. 1820, Kourim, Czechoslovakia ![]() ![]() | |
Mother | Barbara Machacek, b. Between 1820 and 1821, Czechoslovakia ![]() ![]() | |
Married | 1844 | |
Family ID | F44 | Group Sheet | Family Chart |
Family | Louise Trinka | |||||||||||||
Children |
|
|||||||||||||
Family ID | F68 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.