Matches 1 to 50 of 259 for Tree equals My Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F242 | Peggy | |||
2 | F229 | Osborne, Elizabeth | |||
3 | F23 | ||||
4 | F91 | ||||
5 | F94 | ||||
6 | F110 | ||||
7 | F196 | ||||
8 | F257 | Stranges, Stephanie Lauren | 3 Mar 2012 | Columbus, Ohio | |
9 | F181 | august | Anna, Margeretha | ||
10 | F40 | Ahern, John | Purcell | ||
11 | F170 | Anderson, Gregg | Lewis, J. | ||
12 | F112 | Baerwald, E.L. | Selnes, A.M. | ||
13 | F221 | Bakjord, Henning | Bergette, . | ||
14 | F219 | Bakjord, Jorgen | Selnes, Magda | ||
15 | F67 | Barlow | Parizek, Marie | ||
16 | F27 | Bauernfeind, Alvin | Knopf, Sarah Rebecca | ||
17 | F203 | Bauernfeind, Johann Nicholas | Wunderlich, Anna Barbara | ||
18 | F139 | Bauernfeind, John Martin | |||
19 | F185 | Bauernfeind, Stan | |||
20 | F149 | Belza | Parizek, Mary | ||
21 | F199 | Bosshardt, Sam | Knopf, Clara Leirna | ||
22 | F249 | Bowerman, Joseph | Cronkhite, Phoebe | ||
23 | F162 | Brand, Frank | Brown, Anna | ||
24 | F119 | Brand, John | Swenson, Myrtle | ||
25 | F72 | Brand, Joseph | Parizek, Anna | ||
26 | F6 | Brand, Ronald | Plaa, Delores | ||
27 | F117 | Brand, Roy | Pfefferkorn, Johanna | ||
28 | F163 | Brand, William | Tects, Gladys | ||
29 | F167 | Brand, William W. | Bye, Gladys | ||
30 | F136 | Burggraff, Dennis | Goward, Denise | ||
31 | F80 | Chapline, John | Downing | ||
32 | F61 | Chapline, Melvin | Parizek, Mildred | ||
33 | F8 | Collier, Frederick | Bake, Ethel | ||
34 | F9 | Collier, Frederick | Bake, Gertrude | ||
35 | F248 | Cosford, James | Bowerman, Rachel | ||
36 | F250 | Cosford, John | Law, Martha | ||
37 | F69 | Dahl, Henery A. | Parizek, Adda | ||
38 | F36 | Debenedictis, Lance | Skon, Sara | ||
39 | F62 | Deckerhoff, Adam | Parizek, Anna | ||
40 | F224 | Delos Turner | Humphrey, Adaline | ||
41 | F193 | Dettinger, Ernest | Harrid, Mae | ||
42 | F137 | Dolan, Peter | Goward, W. | ||
43 | F75 | Ellefson, John | Parizek, Rosie | ||
44 | F148 | Englund, John | Bertha | ||
45 | F180 | Falzone, George | |||
46 | F177 | Falzone, Joseph | Gustafson, Sherrie | ||
47 | F179 | Falzone, Joseph | |||
48 | F222 | Frantsen, F.J. | Hage, E.M. | ||
49 | F194 | Franzen, Merrill Herman | Stegner, Dorothy | ||
50 | F104 | Friedman, John | Skon, Mildred |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Steve.