Father | Male Herman William Skon |
Born | 26 Aug 1893 | St. Paul ![]() |
Died | 16 Apr 1950 | St.Paul ![]() |
Buried | ||
Married | Jun 1917 | Long Prairie, Minnesota ![]() |
Father | Andrew Johnson Skon | F84 Group Sheet | |
Mother | Ingrid Sophia Magnusson | F84 Group Sheet |
Mother | Female Cora Irene Knopf |
Born | 8 Mar 1886 | Nerstrand, Minnesota ![]() |
Died | 29 Jan 1950 | St. Paul ![]() |
Buried | ||
Father | Michael G. Knopf | F24 Group Sheet | |
Mother | Margaret Wunderlich | F24 Group Sheet |
Child 1 | Female Rose Marquerite Skon |
Born | 26 Jun 1918 | St. Paul ![]() |
Died | 30 Mar 1977 | St. Paul ![]() |
Buried | Forest Lawn, St. Paul, Minnesota ![]() |
|
Spouse | Glenn Vinton Olson | F1 | |
Married | 27 Apr 1945 | St. Paul ![]() |
Child 3 | Male Paul Richard Skon |
Born | 24 Jan 1922 | St. Paul ![]() |
Died | 9 Sep 1995 | Ohio ![]() |
Buried | ||
Spouse | Jeanette Westerdahl | F35 | |
Married |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Steve.